Womens Match 10
New Zealand Tasmania
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 FLETCHER Megan (W) 9 / X 9 / X 9 / 8 / 9 / 9 / 8 / X 7 / 194
20 40 60 80 98 117 136 154 174  
 RILEY Debbie 8 / X 9 / X 6 2 8 / 9 / 9 / X 9 / X 184
20 40 60 78 86 105 124 144 164  
 ROGERS Toni-Maree 6 2 9 / 9 / 9 / 8 - X X 9 / 9 / X 9 / 180
8 27 46 64 72 101 121 140 160  
 RILEY Jackie (W) X 9 / X X X X 9 / X 9 / 9 / 9 227
20 40 70 100 129 149 169 189 208  
 LISTER Melonie (W) 9 / 7 / 7 2 X 9 / X 8 / X 9 / 8 1 170
17 34 43 63 83 103 123 143 161  
 HILL Madeleine 9 / 7 1 X 8 / X 8 / X 6 3 8 1 8 - 150
17 25 45 65 85 105 124 133 142  
 TAN Belinda (W) X X X 9 / 7 / 6 3 X X 9 / 9 / 9 208
30 59 79 96 112 121 150 170 189  
 BAILEY Kerri 6 / 6 2 8 / X X 8 - X 9 / 7 2 X X X 174
16 24 44 72 90 98 118 135 144  
 MOLLET Julieanne (W) 9 / 6 / X X X 9 / 7 / 7 / 6 3 9 / 9 193
16 36 66 95 115 132 149 165 174  
 RENSHAW Anne-Louise 7 / 7 - 9 - X 8 / 6 / 9 / 9 - 9 / X 9 / 156
17 24 33 53 69 88 107 116 136  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
New Zealand 945 6 208 29 17 6 2 2 0 0 0 0 0 0 0 0 0 22 5 6 4 0
Tasmania 891 1 227 22 21 11 1 1 1 0 0 0 0 0 0 0 0 16 9 4 5 2